RWYB

Menu

Santa Pod Raceway
RWYB News Letter
Join the RWYB Mailing list here and be entered into the Toyo prize draw. Full details here.

News Letter
The Castrol Challenge 2005
Sponsored by Castrol Edge
  Castrol Edge

Castrol Challenge Tables 2005

The 2005 Castrol Challenge winner is Nick Evans with a time of 11.917s for the quarter mile, set in his Nissan Skyline on the last eligible meeting. A big thank you to everyone who entered The Castrol Challenge and we hope to see you back at Santa Pod Raceway for the 2006 Castrol Challenge starting on Sunday 22nd January. Your CC race numbers will be valid next year as well.

Castrol Challenge Presentation Nick Evens Demonstration Run

Nick Evan was awarded his trophy and prize during the Flame & Thunder show on 5th November. After the presentation Nick got to run the quarter mile in front of the thousands of spectators present.

2005 Season Table

Place Date of Run Race No Name Car 1/4 Mile ET 1/4 Mile MPH Photo
1st 23/10/05 CC0114 Nick Evans Nissan Skyline 11.917 112.51 Nick Evans
2nd 16/10/05 CC093 John Dean Fiat Coupe 11.949 120.62 John Dean
3rd 23/10/05 CC0108 Bob Dha Subaru Impreza UK Turbo 11.964 114.25 Bob Dha
4th 23/10/05 CC044 John Walden Vauxhall Viva 12.301 112.52 John Walden
5th 04/09/05 CC060 Guy Chamberlain Honda Civic Type R 12.376 123.29 Guy Chamberlain
6th 23/10/05 CC0119 Paul Astridge Dax Rush 12.528 108.13 Paul Astridge
7th 25/09/05 CC080 Paul Whitehouse Nissan Pulsar GTiR 12.694 108.86 Paul Whitehouse
8th 17/07/05 CC054 Anthony Cashmore Westfield Seight 12.702 112.27 Anthony Cashmore
9th 04/09/05 CC079 Nick Trott BMW M5 12.778 113.88 Nick Trott
10th 23/10/05 CC0117 Damian Walsh Nissan Skyline gtr r32 12.819 103.21 Damian Walsh
11th 04/09/05 CC074 Steven Anderson Dodge Coronet 12.855 112.8 Steven Anderson
12th 25/09/05 CC078 David Sleight Nissan Pulsar 12.881 112.02 David Sleight
13th 25/09/05 CC0115 Jeff Ludgate Nissan Skyline 12.995 107.61 Jeff Ludgate
14th 16/10/05 CC053 Jacob Bailey Volkswagen Golf 13.104 108.39 Jacob Bailey
15th 21/08/05 CC062 Martin Wright Nissan GTI-R 13.128 105.87 Martin Wright
16th 16/10/05 CC0110 Chris Good Westfield zei220 13.143 114.77 Chris Good
17th 17/07/05 CC049 Phil Dainton Caterham 7 13.296 104.70 Phil Dainton
18th 25/09/05 CC089 Andy Woodrow Subaru Impreza UK STi 13.45 98.43 Andy Woodrow
19th 21/08/05 CC057 Oliver Hewitt Vauxhall Nova 13.761 101.13 Oliver Hewitt
20th 21/08/05 CC055 James McHardy VW Golf 200 GTI 14.348 95.95 James McHardy
21th 17/07/05 CC048 Cliff Newman Peugeot 306 GTI6 14.403 99.27 Cliff Newman
22nd 04/09/05 CC032 Nick Billett Peugeot 306 GTI6 14.415 99.96 Nick Billett
23rd 21/08/05 CC056 Romell Roxas Nissan 200SX 14.564 96.32  
24th 23/10/05 CC0123 David Lush Renault Clio 172 14.923 91.64 David Lush
25th 23/10/05 CC0120 Robert Kipling Vauxhall Nova 15.744 84.94 Robert Kipling
26th 17/07/05 CC047 Alan Brookling Ford Focus ST170 16.624 84.76 Alan Brookling
27th 15/10/05 CC0105 John Draycott Vauxhall Calibra 16.78 84.24 John Draycott

Sunday October 23rd Table

Place Race No Name Car 1/4 Mile ET 1/4 Mile MPH
1st CC0114 Nick Evans Nissan Skyline 11.917 112.51
2nd CC0108 Bob Dha Subaru Impreza UK Turbo 11.964 114.25
3rd CC044 John Walden Vauxhall Viva 12.301 112.52
4th CC0119 Paul Astridge Dax Rush 12.528 108.13
5th CC0117 Damian Walsh Nissan Skyline gtr r32 12.819 103.21
6th CC053 Jacob Bailey Volkswagen Golf 13.19 106.55
7th CC0123 David Lush Renault Clio 172 14.923 91.64
8th CC064 Martin Wright Volvo 850 T5 15.554 89.13
9th CC0120 Robert Kipling Vauxhall Nova 15.744 84.94

Sunday October 16th Table

Place Race No Name Car 1/4 Mile ET 1/4 Mile MPH
Ist CC093 John Dean Fiat Coupe 11.949 120.62
2nd CC044 John Walden Vauxhall Viva 12.585 110.55
3rd CC060 Guy Chamberlain Honda Civic Type R 12.721 126.32
4th CC0115 Jeff Ludgate Nissan Skyline 12.995 107.61
5th CC053 Jacob Bailey Volkswagen Golf 13.104 108.39
6th CC0110 Chris Good Westfield zei220 13.143 114.77

Saturday October 15th Table

Place Race No Name Car 1/4 Mile ET 1/4 Mile MPH
1st CC0108 Bob Dha Subaru Impreza UK Turbo 11.99 114.18
2nd CC044 John Walden Vauxhall Viva 13.238 108.73
3rd CC053 Jacob Bailey Volkswagen Golf 13.283 106.42
4th CC0105 John Draycott Vauxhall Calibra 16.78 84.24

Sunday September 25th Table

Place Race No Name Car 1/4 Mile ET 1/4 Mile MPH
Ist CC093 John Dean Fiat Coupe 12.32 118.67
2nd CC080 Paul Whitehouse Nissan Pulsar GTiR 12.694 108.86
3rd CC078 David Sleight Nissan Pulsar 12.881 112.02
4th CC089 Andy Woodrow Subaru Impreza UK STi 13.45 98.43
5th CC053 Jacob Bailey Volkswagen Golf 14.413 100.2
6th CC055 James McHardy VW Golf 200 GTI 14.714 93.93
DS CC069 Martin Wright Jaguar Soveriegn XJ12 13.107 109.27

DS = Disqualified as not currently road legal.

Sunday September 4th Table

Place Race No Name Car 1/4 Mile ET 1/4 Mile MPH
Ist CC060 Guy Chamberlain Honda Civic Type R 12.376 123.29
2st CC079 Nick Trott BMW M5 12.778 113.88
3rd CC074 Steven Anderson Dodge Coronet 12.855 112.8
4th CC032 Nick Billett Peugeot 306 GTI6 14.415 99.96
DS CC069 Martin Wright Jaguar Soveriegn XJ12 13.002 109.93

DS = Disqualified as not currently road legal

Sunday August 21st Table

Place Race No Name Car 1/4 Mile ET 1/4 Mile MPH
Ist CC062 Martin Wright Nissan GTI-R 13.128 105.87
2nd CC057 Oliver Hewitt Vauxhall Nova 13.761 101.13
3rd CC055 James McHardy VW Golf 200 GTI 14.348 95.95
4th CC056 Romell Roxas Nissan 200SX 14.564 96.32
DS CC069 Martin Wright Jaguar Soveriegn XJ12 13.579 103.72

DS = Disqualified as not currently road legal

Sunday August 14th Table

Place Race No Name Car 1/4 Mile ET 1/4 Mile MPH
Ist CC044 John Walden Vauxhall Viva 13.454 99.57
2nd CC062 Martin Wright Nissan GTI-R 13.512 102.34
3rd CC055 James McHardy VW Golf 200 GTI 14.484 97.83
DS CC069 Martin Wright Jaguar Soveriegn XJ12 14.602 96.59

DS = Disqualified as not currently road legal

Sunday July 17th Table

Place Race No Name Car 1/4 Mile ET 1/4 Mile MPH
Ist CC054 Anthony Cashmore Westfield Seight 12.702 112.27
2nd CC049 Phil Dainton Caterham 7 13.296 104.70
3rd CC053 Jacob Bailey Volkswagen Golf 13.611 102.49
4th CC048 Cliff Newman Peugeot 306 GTI6 14.403 99.27
5th CC032 Nick Billett Peugeot 306 GTI6 16.363 84.76
6th CC047 Alan Brookling Ford Focus ST170 16.624 84.76

Saturday July 9th Table

Place Race No Name Car 1/4 Mile ET 1/4 Mile MPH
Ist CC032 Nick Billett Peugeot 306 GTI6 16.125 85.85

If you think your car is good enough to get you into the Top Ten table then register here and come down to the next Run What Ya Brung meeting at Santa Pod Raceway.

View the Castrol Challenge 2006 Tables here.

Photographs of most cars that run on the track at Run What Ya Brung days at Santa Pod Raceway can be purchased from www.blackettphotography.com.